In financial accounting, a balance sheet or statement of financial position is a summary of the financial balances of a sole proprietorship, a business partnership, a corporation or other business organization, such as an LLC or an LLP.
Assets, liabilities and ownership equity are listed as of a specific date, such as the end of its financial year. A balance sheet is often described as a "snapshot of a company's financial condition".This calculator is designed as a quick ready reckoner for Balance Sheet calculations.
ASSETS | |||
Current Assets: | |||
1. Petty Cash | $ | ||
2. Cash at Bank | $ | ||
3. Accounts Receivable | $ | ||
4. Inventory | $ | ||
5. Deposits Paid | $ | ||
6. Prepaid Expenses | $ | ||
7. Other | $ | ||
TOTAL Current Assets: | $ | ||
Fixed Assets: | |||
1. Buildings | $ | ||
2. Plant & Equipment | $ | ||
3. Furniture & Fixtures | $ | ||
4. Other | $ | ||
5. LESS: Accumulated Depreciation | $ | ||
TOTAL Fixed Assets: | $ | ||
Other Assets: | |||
1. Leasehold improvements | $ | ||
2. Other | $ | ||
3. LESS: Accumulated Amortisation | $ | ||
NET | $ | ||
4. Other | $ | ||
5. Other | $ | ||
TOTAL Other Assets: | $ | ||
TOTAL ASSETS: | $ | ||
LIABILITIES | |||
Current Liabilities: | |||
1. Accounts Payable | $ | ||
2. Accrued Salaries Payable | $ | ||
3. Payroll Taxes Payable | $ | ||
4. Other Accrued Liabilities | $ | ||
5. Current Portion of Long-Term Debt | $ | ||
6. Other | $ | ||
TOTAL Current Liabilities: | $ | ||
Long-Term Debt: | |||
1. Net of Current Portion | $ | ||
Capital Account: | |||
1. Net Capital Account | $ | ||
TOTAL LIABILITIES and CAPITAL ACCOUNT: |
$ |
||
RESULTS | |||
---|---|---|---|
Total Current Assets: | $ | ||
divided by |
|||
Total Current Liabilities: | $ | ||
equals |
|||
LIQUIDITY RATIO: | :1 | ||